Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A4001 Don Price Aircraft: C172SP G1000 PASSENGERS Distance: 19NM
Departure KDLF Arrival KDLF Duration 00:12
Validation Validated Type Charter Tail Number N5124F
ZFW 1907 Block Fuel/Initial FOB 43/0 Flight Fuel 10
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type VFR Aircraft Type C172 Weight Unit Lbs
Date October-29-2026 Pilot Comments A4101 Clay Brock pass IFS-100, Advanced to IFT-101 Network PRIVATE NETWORK
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE PATTERN
REMARKS IFS-100 CHECKRIDE A4101 CLAY BROCK
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off OK
Landing & lights off Fail Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 120º/0 kt Landing heading 25
Landing VS: 0 ft/min Landing IAS: 0 kt
Landing Force G -29.4 G Landing Bank -0.1
Landing Pitch 0.2 Landing Flaps 0
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2026-10-29 18:22:02 SIM ACARS version 1.4.101080
2026-10-29 18:22:02 BOARDING01080
2026-10-29 18:22:02 STARTING ENGINE 1 01080
2026-10-29 18:22:02 FLAPS SET TO POSITION 101080
2026-10-29 18:25:13 FLAPS SET TO POSITION 001086
2026-10-29 18:25:13 STOPPING ENGINE 1 01086
2026-10-29 18:25:26 STARTING ENGINE 1 01086
2026-10-29 18:26:02 REFUELING -9.83%01086
2026-10-29 18:26:22 REFUELING -2.83%01086
2026-10-29 18:26:33 TAXI TO THE RWY 21087
2026-10-29 18:26:34 TAXING WITH TAXI LIGHTS OFF21087
2026-10-29 18:26:42 REFUELING -16.86%81087
2026-10-29 18:27:02 REFUELING 19.63%71085
2026-10-29 18:27:22 REFUELING -5.63%01085
2026-10-29 18:27:42 REFUELING -16.68%01085
2026-10-29 18:28:02 REFUELING 25.42%01085
2026-10-29 18:28:22 REFUELING -16.58%01086
2026-10-29 18:28:42 REFUELING 18.94%01085
2026-10-29 18:28:55 ROLLING FOR TAKE OFF261087
2026-10-29 18:29:02 REFUELING -19.31%491085
2026-10-29 18:29:07 TAKE OFF641082
2026-10-29 18:29:22 REFUELING -17.45%651282
2026-10-29 18:29:42 REFUELING 29.16%631569
2026-10-29 18:30:02 REFUELING -17.00%571840
2026-10-29 18:30:22 REFUELING 21.11%812096
2026-10-29 18:30:42 REFUELING -19.76%1152105
2026-10-29 18:30:57 CRUISE1232100
2026-10-29 18:31:02 REFUELING -15.99%1242094
2026-10-29 18:31:22 REFUELING 27.71%1182068
2026-10-29 18:31:37 FLAPS SET TO POSITION 11112038
2026-10-29 18:31:42 REFUELING 13.38%1052009
2026-10-29 18:32:02 REFUELING -19.66%1061718
2026-10-29 18:32:07 DESCEND1001654
2026-10-29 18:32:10 FLAPS SET TO POSITION 2961629
2026-10-29 18:32:22 REFUELING 8.74%821506
2026-10-29 18:32:25 FLAPS SET TO POSITION 3781488
2026-10-29 18:32:42 REFUELING -17.24%631357
2026-10-29 18:33:02 REFUELING 22.39%591207
2026-10-29 18:33:19 LANDING491085
2026-10-29 18:33:22 REFUELING -16.32%441085
2026-10-29 18:33:31 TAXI TO THE GATE201081
2026-10-29 18:33:31 TAXI SPEED ABOVE 25 KTS201081
2026-10-29 18:33:42 REFUELING 10.69%01082
2026-10-29 18:33:58 FLAPS SET TO POSITION 201082
2026-10-29 18:34:01 FLAPS SET TO POSITION 001082
2026-10-29 18:34:02 REFUELING 11.23%01082
2026-10-29 18:34:22 REFUELING -16.86%01082
2026-10-29 18:34:42 REFUELING 16.83%101082
2026-10-29 18:35:02 REFUELING -19.01%101082
2026-10-29 18:35:22 REFUELING 7.76%81085
2026-10-29 18:35:42 REFUELING 8.42%81085
2026-10-29 18:36:02 REFUELING 2.80%121087
2026-10-29 18:36:22 REFUELING -8.42%01086
2026-10-29 18:36:42 REFUELING -8.45%41086
2026-10-29 18:37:02 REFUELING 5.53%271086
2026-10-29 18:37:19 TAKE OFF721128
2026-10-29 18:37:21 REFUELING -17.00%701171
2026-10-29 18:37:42 REFUELING 25.12%741458
2026-10-29 18:38:02 REFUELING -17.00%671751
2026-10-29 18:38:22 REFUELING 16.73%732029
2026-10-29 18:38:37 CRUISE1042121
2026-10-29 18:38:42 REFUELING -19.79%1132139
2026-10-29 18:39:02 REFUELING -16.58%1192080
2026-10-29 18:39:22 REFUELING 27.14%1182090
2026-10-29 18:39:38 FLAPS SET TO POSITION 11112109
2026-10-29 18:39:42 REFUELING 11.74%1052082
2026-10-29 18:39:47 DESCEND1051993
2026-10-29 18:40:02 REFUELING -2.82%1011744
2026-10-29 18:40:15 FLAPS SET TO POSITION 2941564
2026-10-29 18:40:22 REFUELING -8.45%831550
2026-10-29 18:40:42 REFUELING -16.88%721357
2026-10-29 18:40:44 FLAPS SET TO POSITION 3711332
2026-10-29 18:41:02 REFUELING 27.31%571260
2026-10-29 18:41:22 REFUELING -16.90%611102
2026-10-29 18:41:27 CRUISE511086
2026-10-29 18:41:28 LANDING501085
2026-10-29 18:41:41 TAXI TO THE GATE201081
2026-10-29 18:41:42 REFUELING 12.37%171081
2026-10-29 18:41:51 FLAPS SET TO POSITION 001082
2026-10-29 18:42:02 REFUELING -3.22%01082
2026-10-29 18:42:41 REFUELING 8.42%61082
2026-10-29 18:43:22 REFUELING -8.47%101085
2026-10-29 18:43:42 REFUELING 2.80%121086
2026-10-29 18:44:02 REFUELING 2.81%41086
2026-10-29 18:44:42 REFUELING -16.91%111087
2026-10-29 18:45:02 REFUELING -17.00%711096
2026-10-29 18:45:06 TAKE OFF761129
2026-10-29 18:45:21 REFUELING 26.84%721378
2026-10-29 18:45:42 REFUELING -19.80%661673
2026-10-29 18:46:02 REFUELING 22.12%661963
2026-10-29 18:46:17 CRUISE862124
2026-10-29 18:46:21 REFUELING -16.99%1032121
2026-10-29 18:46:42 REFUELING 12.46%1252087
2026-10-29 18:47:02 REFUELING -16.94%1212081
2026-10-29 18:47:16 FLAPS SET TO POSITION 11162096
2026-10-29 18:47:22 REFUELING 26.19%1092096
2026-10-29 18:47:42 REFUELING -16.88%1051879
2026-10-29 18:47:47 DESCEND1001831
2026-10-29 18:47:59 FLAPS SET TO POSITION 2881757
2026-10-29 18:48:02 REFUELING 18.69%841734
2026-10-29 18:48:24 FLAPS SET TO POSITION 3711423
2026-10-29 18:48:42 REFUELING -19.25%621220
2026-10-29 18:49:00 LANDING481085
2026-10-29 18:49:02 REFUELING -17.04%461085
2026-10-29 18:49:14 TAXI TO THE GATE201081
2026-10-29 18:49:22 REFUELING 30.64%01082
2026-10-29 18:49:35 FLAPS SET TO POSITION 101082
2026-10-29 18:49:38 FLAPS SET TO POSITION 001082
2026-10-29 18:50:02 REFUELING -14.07%01082
2026-10-29 18:50:22 REFUELING 19.66%31083
2026-10-29 18:50:33 STOPPING ENGINE 1 01083
2026-10-29 18:50:36 STARTING ENGINE 1 01083
2026-10-29 18:50:38 STOPPING ENGINE 1 01083
2026-10-29 18:50:38 STARTING ENGINE 1 01083
2026-10-29 18:50:39 TAKE OFF01739
2026-10-29 18:50:39 LIGHTS OFF BELOW 10000 ft01739
2026-10-29 18:50:39 LANDING WITH LANDING LIGHTS OFF01083
2026-10-29 18:50:39 LANDING01083
2026-10-29 18:50:39 TAXI TO THE GATE01083
2026-10-29 18:50:40 STOPPING ENGINE 1 01083
2026-10-29 18:50:40 TAKE OFF01739
2026-10-29 18:50:40 STARTING ENGINE 1 01739
2026-10-29 18:50:42 REFUELING -2.85%01083
2026-10-29 18:50:43 STOPPING ENGINE 1 01083
2026-10-29 18:50:57 CRUISE01080
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2026-10-29 18:23:02001079021BOARDING
2026-10-29 18:24:02001079021BOARDING
2026-10-29 18:25:02001079021BOARDING
2026-10-29 18:26:020010853421BOARDING
2026-10-29 18:27:0271310853421TAXI TO THE RWY
2026-10-29 18:28:020010852221TAXI TO THE RWY
2026-10-29 18:29:02486410847321TAXI TO THE RWY
2026-10-29 18:30:025783183910019CLIMBING
2026-10-29 18:31:02123111209315019CRUISE
2026-10-29 18:32:021059517177520CRUISE
2026-10-29 18:33:02597712062921DESCEND
2026-10-29 18:34:020010811022TAXI TO THE GATE
2026-10-29 18:35:02101510817421TAXI TO THE GATE
2026-10-29 18:36:02121510871021TAXI TO THE GATE
2026-10-29 18:37:02264710864921TAXI TO THE GATE
2026-10-29 18:38:02668417507920CLIMBING
2026-10-29 18:39:02119106208014619CRUISE
2026-10-29 18:40:021019517432320DESCEND
2026-10-29 18:41:02577112591621DESCEND
2026-10-29 18:42:020810814121TAXI TO THE GATE
2026-10-29 18:43:0271610811321TAXI TO THE GATE
2026-10-29 18:44:0231410862321TAXI TO THE GATE
2026-10-29 18:45:027183109514021TAXI TO THE GATE
2026-10-29 18:46:02668419624019CLIMBING
2026-10-29 18:47:02121109208111319CRUISE
2026-10-29 18:48:02838817331820DESCEND
2026-10-29 18:49:024661108414121LANDED
2026-10-29 18:50:0201210818522TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2026 All Rights Reserved